Điều hòa Samsung 12000 BTU | AR12TYHQASINSV |
Attribute | Value |
Capacity | Capacity (Cooling, Btu/hr) | 12000 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 2550 ~ 13300 Btu/hr |
Capacity (Cooling, kW) | 3.516 kW |
Capacity (Cooling, Min - Max, kW) | |
Energy Efficiency | CSPF | 4,5 |
EER (Cooling, W/W) | 3.06 W/W |
EER (Cooling, Btu/hW) | 10.43 Btu/hW |
Energy Star Rating (Cooling) | 5 Star |
Noise Level | Noise Level (Indoor, High/Low, dBA) | |
Noise Level (Outdoor, High/Low, dBA) | |
Electrical Data | Power Source(Φ/V/Hz) | 1 / 220~240 / 50 |
Power Consumption(Cooling, W) | 1150 W |
Operating Current(Cooling, A) | 5.0 A |
Physical specification | Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 870*365*270 mm |
Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 835*540*300 mm |
Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 805*285*194 mm |
Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 720*495*270 mm |
Gross Weight (Indoor, kg) | 11.2 kg |
Gross Weight (Outdoor, kg) | 23.7 kg |
Net Weight (Indoor, kg) | 8.8 kg |
Net Weight (Outdoor, kg) | 21.3 kg |
Loading Quantity (20/40/40Hft without Pipe) | 132/274/305 |
Technical Information | Piping Length (Max, m) | 25.0 m |
Piping Height (Max, m) | 10.0 m |
SVC Valve (Liquid (ODxL)) | 6,35 |
SVC Valve (Gas (ODxL)) | 9,52 |
Moisture Removal (l/hr) | |
Air Circulation (Cooling, ㎥/min) | |
Refrigerant (Type) | R32 |
Refrigerant (Charging, kg) | |
Refrigerant (Charging, tCO2e) | |
Low Ambient (Cooling, ℃) | 0~50 ℃ |
Outdoor Unit (Compressor Type) | |
Outdoor Unit (Anti-Corrosion Fin) | ROTARY |
Air Flow | Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Manual |
Air Flow Control Step (Cool/Fan) | 03-Thg3 |
Air Purification | Easy Filter Plus (Anti-Bacteria) | |
| Auto Clean (Self Cleaning) | |
Convenience | Filter Cleaning Indicatior | |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
Operating Mode | Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | |
Smart | WiFi Embedded | No |
App Connectivity | SmartThings App Support | No |