Điều hòa Samsung 18000 BTU | AR18TYHQASINSV |
Attribute | Value |
Capacity | Capacity (Cooling, Btu/hr) | 17000 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 3900 ~ 18360 Btu/hr |
Capacity (Cooling, kW) | 4.981 kW |
Capacity (Cooling, Min - Max, kW) | |
Energy Efficiency | CSPF | 4,5 |
EER (Cooling, W/W) | 2.85 W/W |
EER (Cooling, Btu/hW) | 9.73 Btu/hW |
Energy Star Rating (Cooling) | 5 Star |
Noise Level | Noise Level (Indoor, High/Low, dBA) | |
Noise Level (Outdoor, High/Low, dBA) | |
Electrical Data | Power Source(Φ/V/Hz) | 1 / 220~240 / 50 |
Power Consumption(Cooling, W) | 1748 W |
Operating Current(Cooling, A) | 7.6 A |
Physical specification | Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1,035*385*295 mm |
Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 920*625*390 mm |
Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 957*302*213 mm |
Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 800*554*333 mm |
Gross Weight (Indoor, kg) | 15.2 kg |
Gross Weight (Outdoor, kg) | 32.2 kg |
Net Weight (Indoor, kg) | 11.5 kg |
Net Weight (Outdoor, kg) | 28.9 kg |
Loading Quantity (20/40/40Hft without Pipe) | 78/168/188 |
Technical Information | Piping Length (Max, m) | 30.0 m |
Piping Height (Max, m) | 20.0 m |
SVC Valve (Liquid (ODxL)) | 6,35 |
SVC Valve (Gas (ODxL)) | 12,7 |
Moisture Removal (l/hr) | |
Air Circulation (Cooling, ㎥/min) | |
Refrigerant (Type) | R32 |
Refrigerant (Charging, kg) | |
Refrigerant (Charging, tCO2e) | |
Low Ambient (Cooling, ℃) | 0~50 ℃ |
Outdoor Unit (Compressor Type) | |
Outdoor Unit (Anti-Corrosion Fin) | ROTARY |
Air Flow | Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Manual |
Air Flow Control Step (Cool/Fan) | 03-Thg3 |
Air Purification | Easy Filter Plus (Anti-Bacteria) | |
| Auto Clean (Self Cleaning) | |
Convenience | Filter Cleaning Indicatior | |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
Operating Mode | Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | |
Smart | WiFi Embedded | No |
App Connectivity | SmartThings App Support | No |